3A Football District Standings
East West
District 1 Wins Losses DW DL Pts PF PA District 9 Wins Losses DW DL Pts PF PA
Riley County 7 2 2 1 19 25.9 12.1 Garden Plain 9 0 3 0 39 56.0 13.6
Sabetha 8 1 2 1 18 30.8 10.3 Wichita Collegiate 5 4 2 1 7 27.0 22.7
Rock Creek 5 4 2 1 2 23.6 22.3 Wichita Independent 5 4 1 2 -7 33.4 27.9
Nemaha Valley 5 4 0 3 -39 23.1 18.6 Bluestem 0 8 0 2 -39 11.6 51.9
District Totals 25 11 25.8 15.8 District Totals 19 16 32.0 29.0
District 2 District 10
Horton 8 1 3 0 33 33.9 9.0 Conway Springs 7 2 3 0 33 24.2 13.1
Pleasant Ridge 8 1 2 1 20 37.4 10.4 Medicine Lodge 4 5 2 1 13 21.6 19.2
Atchinson County 2 7 1 2 -13 15.3 35.4 Cheney 5 4 1 2 -7 28.2 17.6
Maur Hill 0 9 0 3 -39 3.7 55.4 Chaparral 2 7 0 3 -39 13.2 39.0
District Totals 18 18 22.6 27.6 District Totals 18 18 21.8 22.2
District 3 District 11
Silver Lake 9 0 3 0 39 51.3 6.2 Hesston 9 0 3 0 29 33.7 8.9
Oskaloosa 5 4 2 1 13 20.4 23.3 Hillsboro 5 4 2 1 5 31.8 20.7
Jeff County North 2 7 1 2 -19 15.2 31.3 Remington 7 2 1 2 -7 31.9 15.4
McLouth 1 8 0 3 -33 12.4 44.2 Marion 4 5 0 3 -27 17.2 17.6
District Totals 17 19 24.9 26.3 District Totals 25 11 28.6 15.6
District 4 District 12
Rossville 6 3 3 0 34 28.1 20.3 Sedgwick 6 3 3 0 31 19.6 20.0
Northern Heights 6 3 2 1 13 34.6 27.7 Sterling 5 4 2 1 13 18.9 20.6
Mission Valley 4 5 1 2 -12 15.1 23.3 Halstead 2 7 1 2 -11 11.8 26.2
Osage City 6 3 0 3 -22 23.8 17.3 Hutch Trinity 2 7 0 3 -33 16.9 21.1
District Totals 22 14 25.4 22.2 District Totals 15 21 16.8 22.0
District 5 District 13
Central Heights 4 5 3 0 33 19.7 16.1 Sacred Heart 9 0 3 0 39 43.6 14.4
Wellsville 4 5 2 1 13 15.8 22.9 Ellsworth 7 2 2 1 13 30.9 17.6
Burlington 4 5 1 2 -7 25.2 22.7 Lyons 3 6 1 2 -17 11.4 34.1
Pomona 2 7 0 3 -39 13.9 25.4 SE of Saline 1 8 0 3 -35 16.4 35.1
District Totals 14 22 18.6 21.8 District Totals 20 16 25.6 25.3
District 6 District 14
Frontenac 6 3 3 0 39 23.4 18.4 Norton 7 2 3 0 33 31.2 13.9
Erie 4 4 2 1 13 24.7 24.4 Beloit  7 2 2 1 13 42.2 16.3
Northeast 2 6 1 2 -15 6.3 38.2 Phillipsburg 5 4 1 2 -6 26.2 18.1
Jayhawk Linn 1 8 0 3 -37 6.4 27.2 Oberlin 2 7 0 3 -39 11.0 39.4
District Totals 13 21 15.2 27.1 District Totals 21 15 27.7 21.9
District 7 District 15
Galena 7 2 3 0 34 22.4 11.1 Hoisington 8 1 3 0 39 43.1 9.3
Riverton 6 3 2 1 14 19.0 17.8 Scott City 5 4 2 1 13 23.6 15.2
Baxter Springs 4 5 1 2 -9 28.1 31.0 TMP 2 7 1 2 -16 11.2 38.2
Cherryvale 3 6 0 3 -39 23.7 23.4 Ellinwood 0 9 0 3 -36 9.4 37.6
District Totals 20 16 23.3 20.8 District Totals 15 21 21.8 25.1
District 8 District 16
Neodesha 7 2 3 0 23 18.6 15.3 SWH 8 1 3 0 33 27.7 8.9
Caney Valley 6 3 2 1 7 21.1 16.0 Holcomb 8 1 2 1 19 32.3 12.3
Fredonia 2 7 1 2 6 10.7 28.1 Lakin 7 2 1 2 -13 27.8 12.4
Erueka 0 9 0 3 -36 8.4 42.0 Cimarron 3 6 0 3 -39 12.9 23.8
District Totals 15 21 14.7 25.4 District Totals 26 10 29.3 11.2
* All scores are courtesy of www.kansasprepfootball.com